DATES & RATES ~ Summer 2013
Orca Camp ~ Paddling in the realm of the Orca in Johnstone Strait
| ORCA CAMP ~ 4 DAYS / 3 NIGHTS | Trip Details |
| per person rate | CAN$1,095.00 + 5 % GST ~ adults CAN$ 995.00 + 5 % GST ~ children 8 - 15 yrs CAN$ 50.00 land user fee + 5 % GST |
| duration | 4 days / 3 nights |
| accommodation | wilderness base camp |
| priced from | Port McNeill |
| main activity | sea kayaking, wildlife viewing and coastal explorations |
| 4 DAY TRIPS | DEPARTURE DATES 2013 |
|
| JULY | 06 | 09 | 13 | 16 | 20 | 23 | 27 | 30 |
|
| AUGUST | 03 | 06 | 10 | 13 | 17 | 20 | 24 | 27 | 31 |
|
| SEPTEMBER | 03 | 07 |
| ORCA CAMP ~ 7 DAYS / 6 NIGHTS | Trip Details |
| per person rate | CAN$1,995.00 + 5 % GST ~ adults CAN$1,895.00 + 5 % GST ~ children 8 - 15 yrs CAN$ 50.00 land user fee + 5 % GST |
| duration | 7 days / 6 nights |
| accommodation | wilderness base camp |
| price from | Port McNeill |
| main activity | sea kayaking, wildlife viewing and coastal explorations |
| 7 DAY TRIPS | DEPARTURE DATES 2013 |
|
| JULY | 06 | 13 | 20 | 27 | |
| AUGUST | 03 | 10 | 17 | 24 | 31 |
West Coast Trail ~ Backpacking in Pacific Rim National Park
| WEST COAST TRAIL | Trip Details |
| per person rate | CAN$1,645.00 + 5 % GST CAN$ 155.00 park user fee |
| duration | 7 days / 6 nights |
| accommodation |
wilderness moving camp |
| priced from | Victoria |
| main activity |
backpacking, wildlife viewing |
| DEPARTURE DATES 2013 | ||
| JULY | 11 | |
| AUGUST | 09 | |
A Canoeist's Paradise ~ Canoe the famous Bowron Lakes Chain
| A CANOEISTS PARADISE | Trip Details |
| per person rate | CAN$1,595.00 + 5 % GST |
| duration | 8 days / 7 nights |
| accommodation | wilderness camping |
| priced from | Bowron Lakes Information Center |
| main activity | canoeing, wildlife viewing |
| DEPARTURE DATES 2013 | ||
| JULY | 07 | 21 | |
| AUGUST | 11 | 25 | |
| SEPTEMBER | 08 | 22 |
|
Flower Power ~ Hiking in the Interior of British Columbia
| FLOWER POWER ~ 5 DAYS / 4 NIGHTS | Trip Details |
| per person rate | CAN$775.00 + 5 % GST |
| duration | 5 days / 4 nights |
| accommodation | mountain huts |
| priced from | Clearwater, BC |
| main activity | hiking, wildlife viewing |
| 5 DAY TRIPS | DEPARTURE DATES 2013 |
|
| JULY | 07 | 21 | |
| AUGUST | 04 | 18 |
|
| SEPTEMBER | 01 | 15 |
| FLOWER POWER ~ 7 DAYS / 6 NIGHTS | Trip Details |
| per person rate |
CAN$975.00 + 5 % GST |
| duration | 7 days / 6 nights |
| accommodation | mountain huts |
| price from | Clearwater, BC |
| main activity | hiking, wildlife viewing |
| 7 DAY TRIPS | DEPARTURE DATES 2013 |
|
| JULY | 14 | 28 |
|
| AUGUST | 11 | 25 | |
| SEPTEMBER | 08 |








